We use cookies to ensure you get the best user experience.
If you continue to use this website we assume you accept our cookie policy.
Please read our Cookie Policy to understand what cookies we use and how we use them.
Bank of America Corporation (BAC) |
JPMorgan Chase & Co. (JPM) |
Citigroup Inc. (C) |
|
---|---|---|---|
Basic Information | BAC | JPM | C |
Industry | Banking Services | Banking Services | Banking Services |
52 Week Low | 29.01 USD | 124.38 USD | 56.17 USD |
Current Price | 0 USD | 0 USD | 0 USD |
52 Week High | 50.08 USD | 171.93 USD | 79.12 USD |
Market Cap | 367.6 billion USD | 428.8 billion USD | 128.2 billion USD |
Shares Outstanding | 8.2 billion | 3.0 billion | 2.0 billion |
Beta | 0.94 | 0.87 | 0.88 |
Valuation Metrics | BAC | JPM | C |
Total Revenue | 74.2 billion USD | 102.1 billion USD | 58.4 billion USD |
Earnings | 17.9 billion USD | 29.1 billion USD | 11.0 billion USD |
Earnings / Share | 7.14 USD | 15.81 USD | 10.37 USD |
Enterprise Value | 35.3 billion USD | -174.3 billion USD | -192.6 billion USD |
Book Value | 28.72 USD | 81.75 USD | 86.43 USD |
Gross Margin | 100% | 100% | 100% |
Operating Margin | 26% | 36% | 23% |
Net Margin | 24% | 29% | 19% |
Valuation Ratios | BAC | JPM | C |
Price / Sales | 4.29 | 4.47 | 2.54 |
Price / Earnings | 6.02 | 8.88 | 5.96 |
Price / Book Value | 1.28 | 1.83 | 0.82 |
Price/ Free Cash Flow | 0.0 | 0.0 | 0.0 |
Return on Equity | 7% | 12% | 6% |
Return on Assets | 1% | 1% | 0% |
Financial Health | BAC | JPM | C |
Cash per Share unadjusted for debt |
45.63 USD | 170.28 USD | 6.50 USD |
Cash per Share adjusted for debt |
13.51 USD | 68.90 USD | -127.55 USD |
Short Term Debt / Share | 2.49 USD | 9.11 USD | 25.07 USD |
Long Term Debt / Share | 29.64 USD | 92.26 USD | 108.97 USD |
Quick Ratio | 1.23 | 1.20 | 1.27 |