We use cookies to ensure you get the best user experience.
If you continue to use this website we assume you accept our cookie policy.
Please read our Cookie Policy to understand what cookies we use and how we use them.
Bank of America Corporation (BAC) |
JPMorgan Chase & Co. (JPM) |
Citigroup Inc. (C) |
|
---|---|---|---|
Informatii de Baza | BAC | JPM | C |
Industria | Banking Services | Banking Services | Banking Services |
Min 52 Saptamani | 29,01 USD | 124,38 USD | 56,17 USD |
Pretul Curent | 0 USD | 0 USD | 0 USD |
Max 52 Saptamani | 50,08 USD | 171,93 USD | 79,12 USD |
Capitalizare | 367,6 de miliarde USD | 428,8 de miliarde USD | 128,2 de miliarde USD |
Numar Actiuni | 8,2 miliarde | 3,0 miliarde | 2,0 miliarde |
Beta | 0,94 | 0,87 | 0,88 |
Metrici de Evaluare | BAC | JPM | C |
Venit Total | 74,2 de miliarde USD | 102,1 miliarde USD | 58,4 de miliarde USD |
Rezultat | 17,9 miliarde USD | 29,1 de miliarde USD | 11,0 miliarde USD |
Rezultat / Actiune | 7,14 USD | 15,81 USD | 10,37 USD |
Valoare Intreprinderii | 35,3 de miliarde USD | -174,3 de miliarde USD | -192,6 de miliarde USD |
Valoarea Contabila | 28,72 USD | 81,75 USD | 86,43 USD |
Marja Bruta | 100% | 100% | 100% |
Marja Operationala | 26% | 36% | 23% |
Marja Neta | 24% | 29% | 19% |
Rapoarte de Evaluare | BAC | JPM | C |
Pret / Vanzari | 4,29 | 4,47 | 2,54 |
Pret / Rezultat | 6,02 | 8,88 | 5,96 |
Pret / Valoarea Contabila | 1,28 | 1,83 | 0,82 |
Pret/ Flux net de capital | 0,0 | 0,0 | 0,0 |
Rentabilitatea capitalului propriu | 7% | 12% | 6% |
Rentabilitatea Activelor | 1% | 1% | 0% |
Starea Financiara | BAC | JPM | C |
Numerar per Actiune neajustat pentru datorii |
45,63 USD | 170,28 USD | 6,50 USD |
Numerar per Actiune ajustat pentru datorii |
13,51 USD | 68,90 USD | -127,55 USD |
Datorii curente / Actiune | 2,49 USD | 9,11 USD | 25,07 USD |
Datorii pe termen lung / Actiune | 29,64 USD | 92,26 USD | 108,97 USD |
Raport Curent | 1,23 | 1,20 | 1,27 |